





















Feature
· Riser Weaver Mount for VOD footprint: SCFRM-15
· Narrow Frame for Faster Aim: Maximizes Field of View and Delivers an Unobstructed Sight for Intuitive Shooting
· All-Weather Reliability: IP67 Waterproof and Dustproof Performance, Ready for Harsh Outdoor Conditions
· Lightweight Precision: Weighs 64g (2.26 oz) with 7075-T6 Aluminum Alloy Build; 3MOA Dot Maintains Target Visibility Over 50m
· Built for Real Firearms: Withstands 1500G Shock, Perfect for 9mm Pistols and Other Recoil-Driven Platforms
· All-Light Smart Targeting: 9 Brightness Levels with 2 NV Modes and Motion Sensor Auto On/Off Without Wasting Battery
Specification
Specification | Details |
---|---|
Magnification: | N/A |
Objective Lens Dia: | 18x22 mm / 0.71x0.87 in |
Parallax: | Free (<2MOA) |
Parallax Setting: | 50 yards |
Reticle: | N/A |
Dot Size: | 3 MOA |
Dot/ Reticle Color: | Red |
Sensor: | Motion Sensor |
Click Value: | 1 MOA |
Elevation Adjustment Range: | >100 MOA |
Windage Adjustment Range: | >100 MOA |
Footprint: | VOD |
Mounting Rail: | N/A |
Illumination Setting: | 9 Daylight + 2 Night Vision |
Battery Type (Not Include): | CR2032 (NOT INCLUDE) |
Battery Life: | Up to 50,000 hours |
Housing Material: | 7075-T6 Aluminum Alloy |
Mount Material: | N/A |
Battery Placement: | Right |
Waterproof: | IP67 |
Shockproof: | 1500 G |
Working Temperature: | -20~+60° C |
Finish: | Matte Black |
Weight (Net): | 64 g / 2.26 oz |
Items in the Package: | User Manual, Retail Package, Cleaning Cloth, and Vekey etc |
Size
Footprint
Adaptable Gun Type
Ruger PCC / Taurus S9
AR-15 / AR-10
Tikka T3x CTR
CZ P-10 F
SIG P320
Video
Questions & Answers
Have a Question?
-
What is the footprint of this red dot?
VOD Footprint, compatible with ACRO