Feature
· Fiber Dot Reticle Design w/ 5-Level Red & Green Illumination, Ensuring Clear Visibility Across Diverse Lighting Conditions
· VFD1-MOA Reticle Design for Rapid Target Acquisition and Close-Range BDC, Recommend for Close-Range Hunting
· 40 mm Objective Lens Dia Increase Light Transmission, Fully Multi-Coated Lens Delivers Bright and Crisp Images
· 30 mm Monotube w/ Broad 90 MOA Travel for Extended Adjustment in a Compact 307 mm/12.1 in Design
· 6.9–2.1° Angular Field of View w/ Edge-to-Edge Viewing Experience for an Expansive, More Immersive Sight Picture
Specification
| Specification | Details |
|---|---|
| Magnification: | 3-9x |
| Objective Lens Dia: | 40mm |
| Ocular Lens Dia: | 42mm / 1.6in |
| Focal Plane: | Second Focal Plane |
| Optics Coating: | FMC |
| Linear Field of View @ 100 yd: | 36.3-11.1 ft @ 100 yards |
| Linear Field of View @ 100 m: | 12.1 – 3.7 m @ 100 meters |
| Angular Field of View: | 6.9 – 2.1° |
| Eye Relief: | 85mm / 3.3in |
| Length: | 307mm / 12.1in |
| Weight: | 477g / 16.8oz |
| Tube Dia: | 30mm |
| Click Value: | 1/4MOA |
| Adjustment Range: | ≥90MOA |
| Parallax Setting: | 100 yards |
| Reticle: | VFD1-MOA |
| Illumination: | 5 levels red & green |
| Battery Type (Not Include): | CR2032 |
| Finish: | Black matte |
| Shockproof: | 750g |
| Waterproof: | IP65 |
| Material: | 6063-T6 Aluminum Alloy |
| Diopter Compensation: | +2 to -2 |
| Items in the Package: | power ring lever, flip-up caps, user manual, cleaning cloth, etc |
Download
4.86 / 5.0
(7) 7 Translation missing: en.genaral.accessibility.total_reviews
5.0 / 5.0
(1) 1 Translation missing: en.genaral.accessibility.total_reviews
4.0 / 5.0
(1) 1 Translation missing: en.genaral.accessibility.total_reviews
5.0 / 5.0
(1) 1 Translation missing: en.genaral.accessibility.total_reviews