





















Feature
S10 LPVO: All the Best of S6 LPVO, Plus Higher 10x Magnification!!
OPSL37 VictOptics S10 1-10x24 SFP
• Any-Light Ready: VS10-1 MIL Christmas Tree Reticle with 5-Level Red/Green Illumination for Fast Targeting in All Lights
• Flexible Target Engagement: Switch Smoothly Between 1x and 10x Magnification for Airsoft or Training Use
• Safe, Comfortable Shooting: Maintain Natural Head Position with a Long 101mm / 4.0in Eye Relief
• Confident Elevation Control: Adjust with Precision Using Over 35 MIL of Travel Across Different Setups
• Edge-to-Edge Clarity: Fully Multi-Coated Lens Delivers Bright, Sharp Imaging Across the Entire Field of View
• Reliable Turret Security: Prevent Unwanted Shift with Lockable 1/10 MIL Turrets That Stay Fixed Under Pressure
OPSL39 VictOptics S10 1-10x24i Fiber Reticle
• Any-Light Ready: Enjoy Clear Targeting with Fiber Optic Reticle and 5-Level Red/Green Illumination in All Lights
• Flexible Target Engagement: Switch Smoothly Between 1x and 10x Magnification for CQB to Mid-Range Use
• Safe, Comfortable Shooting: Maintain Natural Head Position with a Long 101mm / 4.0in Eye Relief
• Confident Elevation Control: Dial with Precision Using 1/4 MOA Clicks and 120+ MOA Adjustment Range
• Edge-to-Edge Clarity: Fully Multi-Coated Lens Delivers Bright, Sharp Imaging Across the Entire Field of View
• Reliable Turret Security: Prevent Unwanted Shift with Lockable Turrets That Stay Fixed Under Pressure



Specification
OPSL37 VictOptics S10 1-10x24 SFP
| Specification | Details |
|---|---|
| Magnification: | 1-10x |
| Objective Lens Dia: | 24 mm |
| Focal Plane: | Second Focal Plane |
| Eye Relief: | 101 mm / 4.0 in |
| Lens Coating: | Fully Multi-coated |
| Linear Field of View @ 100 yd: | 111-11.1 ft @ 100 yards |
| Linear Field of View @ 100 m: | 37-3.7 m @ 100 meters |
| Angular Field of View: | 21.2-2.1° |
| Reticle: | VS 10-1 MIL |
| Tube Dia: | 30 mm |
| Parallax Setting: | 100 yards |
| Click Value: | 1/10 MIL |
| Turret Function: | Turret Lock |
| Elevation Adjustment Range: | >35 MIL |
| Windage Adjustment Range: | >35 MIL |
| Diopter Compensation: | -2 to +2 |
| Illumination: | 5 Gears, Green & Red, On/off Switch |
| Battery Type (Not Include): | CR2032 |
| Waterproof: | IPX5 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 750 G |
| Housing Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 274.0 mm / 10.79 in |
| Weight: | 588 g / 20.7 oz |
| Items in the Package: | User Manual, Power Ring Lever, Flip Caps and Cleaning Cloth, etc. |
OPSL39 VictOptics S10 1-10x24i Fiber Reticle
| Specification | Details |
|---|---|
| Magnification: | 1-10x |
| Objective Lens Dia: | 24 mm |
| Focal Plane: | Second Focal Plane |
| Eye Relief: | 101 mm / 4.0 in |
| Lens Coating: | Fully Multi-coated |
| Linear Field of View @ 100 yd: | 111-11.1 ft @ 100 yards |
| Linear Field of View @ 100 m: | 37-3.7 m @ 100 meters |
| Angular Field of View: | 21.2-2.1° |
| Reticle: | VS10-2 MOA |
| Tube Dia: | 30 mm |
| Parallax Setting: | 100 yards |
| Click Value: | 1/4 MOA |
| Turret Function: | Turret Lock |
| Elevation Adjustment Range: | >120 MOA |
| Windage Adjustment Range: | >120 MOA |
| Diopter Compensation: | -2 to +2 |
| Illumination: | 5 Gears Red and Green Illumination, On/off Switch |
| Battery Type (Not Include): | CR2032 |
| Waterproof: | IPX5 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 750 G |
| Housing Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 273.0 mm / 10.75 in |
| Weight: | 597 g / 21.1 oz |
| Items in the Package: | User Manual, Power Ring Lever, Honeycomb Sunshade, Flip Caps and Cleaning Cloth, etc. |
Size
OPSL37 VictOptics S10 1-10x24 SFP

OPSL39 VictOptics S10 1-10x24i Fiber Reticle

Reticle
OPSL37 VictOptics S10 1-10x24 SFP


OPSL39 VictOptics S10 1-10x24i Fiber Reticle





