

Feature
• Combines Tauron 1–10×24 FFP LPVO, Frenzy FA 18×22 Enclosed Red Dot and X-ACCU 34mm Picatinny Mount with VOD Upper Ring Cap for Quick Optic Transitions
• VTA-12 MIL FFP Reticle with RAR, Holdover Points and 11-Level Red Illumination, Featuring 0.1 MRAD Clicks and Over 50 MIL Elevation Travel for Precise Adjustments
• ED Glass and Fully Multi-Coated Lenses Deliver Sharp Images, Supporting Both-Eyes-Open Shooting at True 1× and Detailed Observation and Precise Aiming at 10×
• Ultra-Compact 209mm / 8.2in, 475g / 16.8oz LPVO with 34mm Tube, 1000G Shockproof and IP67 Waterproof, Paired with a 1.5″ Center-Height Picatinny Mount and VOD Upper Ring Cap
• Top-Mounted 3 MOA Enclosed Red Dot with 18×22mm Window, 11 Brightness Levels, and Motion Activation for Fast Close-Range Aiming and Quick Transitions to 10× LPVO
• Versatile Dual-Optic Setup for Fast Target Acquisition and Precise Close-to-Mid-Range Aiming, with Night-Vision-Compatible Illumination on Both Optics for Tactical / LE Applications
Specification
| Specification | Details |
|---|---|
| Product: | Tauron 1-10x24 LPVO FFP Rifle Scope (SCFF-88) |
| Magnification: | 1-10x |
| Objective Lens Dia: | 24 mm |
| Focal Plane: | First Focal Plane |
| Eye Relief: | 100 mm / 4.0 in |
| Lens Coating: | Fully Multi-Coated |
| Parallax Setting: | Fixed 100 m |
| Linear Field of View @ 100 yd: | 115.8 - 11.7 ft @ 100 yds |
| Linear Field of View @ 100 m: | 38.6 - 3.9 m @ 100 m |
| Angular Field of View °: | 22.1° - 2.2° |
| Reticle: | VTA-12 MIL |
| Tube Dia: | 34 mm |
| Parallax Setting: | Fixed 100 m |
| Click Value: | 0.1 MRAD |
| Turret Function: | Capped Tactical Turret |
| Elevation Adjustment Range: | ≥ 50 MIL |
| Windage Adjustment Range: | ≥ 30 MIL |
| Diopter Compensation: | -3 to +2 |
| Illumination Setting: | 11 Gears, Red |
| Battery Type (Not Include): | CR2032 |
| Waterproof: | IP67 |
| Shockproof: | 1000 G |
| Housing Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 209 mm / 8.2 in |
| Weight: | 475 g / 16.8 oz |
| Operating Temperature: | -20℃ to 70℃ |
| Items in the Package (Complete Kit): | User Manual, Cleaning Cloth, etc. |
| Product: | Frenzy FA 18x22 Enclosed Red Dot Sight (SCRD-75) |
| Sensor: | Motion Sensor (3mins) |
| Click Value: | 1 MOA |
| Adjustment Range: | ≥100 MOA |
| Illumination Setting: | 9 Daylight + 2 Night Vision |
| Battery Type (Not Include): | CR2032 |
| Battery Life: | Up to 50,000 Hours |
| Waterproof: | IP67 |
| Shockproof: | 1500 G |
| Working Temperature: | -20℃ to +60℃ |
| Housing Material: | 7075-T6 Aluminum Alloy |
| Footprint: | VOD |
| Battery Placement: | Side-Loading |
| Weight: | 64 g / 2.26 oz |
| Window Lens Size: | 18x22 mm / 0.7x0.8 in |
| Parallax: | Free (<2MOA) |
| Parallax Setting: | 50 yards |
| Dot Size: | 3 MOA |
| Dot Color: | Red |
| Product: | X-ACCU 34mm One-Piece Compact Picatinny Mount (XASR-3477) |
| Torque: | 18-22 in / Ibs (2.0–2.5 N·m) |
| Mounting: | Picatinny |
| Footprint: | VOD / ACRO |
| Material: | 6061 - T6 Aluminum Alloy |
| Finish: | Matte Black |
| Ring Dia: | 34 mm / 1.3 in |
| Height: | 63 mm / 2.5 in |
| Central Height: | 38 mm / 1.5 in (Bottom to Center) |
| Length: | 130 mm / 5.1 in |
| Product: | X-ACCU 34mm VOD Upper Ring Cap (XASR-UV3477) |
| Torque: | 18-22 in / Ibs (2.0–2.5 N·m) |
| Mounting: | Picatinny |
| Footprint: | VOD / ACRO |
| Material: | 6061 - T6 Aluminum Alloy |
| Finish: | Matte Black |
| Ring Dia: | 34 mm / 1.3 in |
| Overall Height: | 35 mm / 1.4 in |
| Width: | 28 mm / 1.1 in |
Reticle






Footprint

Download
4.88 / 5.0
(357) 357 Translation missing: en.genaral.accessibility.total_reviews
4.82 / 5.0
(108) 108 Translation missing: en.genaral.accessibility.total_reviews
4.76 / 5.0
(123) 123 Translation missing: en.genaral.accessibility.total_reviews
4.12 / 5.0
(8) 8 Translation missing: en.genaral.accessibility.total_reviews
5.0 / 5.0
(6) 6 Translation missing: en.genaral.accessibility.total_reviews
5.0 / 5.0
(1) 1 Translation missing: en.genaral.accessibility.total_reviews
5.0 / 5.0
(12) 12 Translation missing: en.genaral.accessibility.total_reviews
4.91 / 5.0
(33) 33 Translation missing: en.genaral.accessibility.total_reviews
4.86 / 5.0
(405) 405 Translation missing: en.genaral.accessibility.total_reviews
5.0 / 5.0
(1) 1 Translation missing: en.genaral.accessibility.total_reviews
4.9 / 5.0
(236) 236 Translation missing: en.genaral.accessibility.total_reviews
4.76 / 5.0
(210) 210 Translation missing: en.genaral.accessibility.total_reviews
4.9 / 5.0
(14) 14 Translation missing: en.genaral.accessibility.total_reviews
4.83 / 5.0
(12) 12 Translation missing: en.genaral.accessibility.total_reviews
5.0 / 5.0
(2) 2 Translation missing: en.genaral.accessibility.total_reviews
4.8 / 5.0
(5) 5 Translation missing: en.genaral.accessibility.total_reviews
4.69 / 5.0
(64) 64 Translation missing: en.genaral.accessibility.total_reviews
5.0 / 5.0
(2) 2 Translation missing: en.genaral.accessibility.total_reviews
4.81 / 5.0
(58) 58 Translation missing: en.genaral.accessibility.total_reviews
5.0 / 5.0
(1) 1 Translation missing: en.genaral.accessibility.total_reviews