










Feature
· VCT-34 Reticle, 0.12 MIL Center Dot, 0.2 MIL Hashmark Increment, Designed for PRS (Precision Rifle Shooting)
· German Schott HT Glass with VePRO FMC Guarantees 90% Light Transmission for Crystal-Clear and Bright Images
· Extra Large 34mm Tube Dia Maximizes Adjustment Range to 31 MIL with 1/10 MIL Click Value for PRS Competitions
· Audible Turret Adjustments Avoid over or under Dialing, LRZ Turret System Design for PRS Competition
Specification
| Specification | Details |
|---|---|
| Magnification: | 6-36x |
| Objective Lens Dia: | 56 mm |
| Focal Plane: | First Focal Plane |
| Eye Relief: | 100 mm / 4.0 in |
| Lens Coating: | Fully Multi-coated |
| Linear Field of View @ 100 yd: | 21.6 - 3.6 ft @ 100 yards |
| Linear Field of View @ 100 m: | 7.2 - 1.2 m @ 100 meters |
| Angular Field of View °: | 4.13 - 0.69 ° |
| Reticle: | VCT-34 |
| Sensor: | Motion Sensor (10 mins) |
| Tube Dia: | 34 mm |
| Side Focus: | 15m to Infinity |
| Click Value: | 1/10 MIL |
| Turret Function: | Zero Stop, Turret Lock, Revolution Indicator |
| Elevation Adjustment Range: | ≥ 31 MIL |
| Windage Adjustment Range: | ≥ 18 MIL |
| Diopter Compensation: | -3 to +2 |
| Illumination Setting: | 11 Gears, On/Off Switch |
| Battery Type (Not Include): | CR2032 |
| Waterproof: | IP67 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 1000 G |
| Housing Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 404 mm / 15.9 in |
| Weight: | 861 g / 30.4 oz |
| Items in the Package: | User Manual, Plastic Wrench, Cleaning Cloth, Sunshade, Flip-up Caps, Spare Turret, 34mm Picatinny Rings, etc. |
Size

Reticle


Download
4.96 / 5.0
(26) 26 Translation missing: en.genaral.accessibility.total_reviews
4.94 / 5.0
(235) 235 Translation missing: en.genaral.accessibility.total_reviews
4.93 / 5.0
(14) 14 Translation missing: en.genaral.accessibility.total_reviews
4.86 / 5.0
(14) 14 Translation missing: en.genaral.accessibility.total_reviews
5.0 / 5.0
(3) 3 Translation missing: en.genaral.accessibility.total_reviews
4.88 / 5.0
(56) 56 Translation missing: en.genaral.accessibility.total_reviews