PRODUCT FEATURES
Balanced Precision and Speed: 3 MOA Dot Supports Both Fast Target Acquisition and Accurate Aiming
Tactile Adjustment Control: 1MOA Audible Clicks with >45 MOA Elevation/Windage Range for Precise Zeroing
Versatile Co-Witness Mounting: 41mm (1.6in) Height for Lower 1/3 Co-Witness, Includes Quick-Release Riser/Lower Weaver Mounts
Compact & Rugged Design: 68mm (2.7in) Length, IP67 Waterproof & Rubber Armored NBR+PVC Construction (-55°C to 70°C Mil-Standard)
Broad Platform Compatibility: RUM Footprint Fits T1/T2 Optic Systems, Ideal for .223 & .308 Rifles with Honeycomb Sunshade Included
MAVERICK-IV 1X20 MINI RUBBER ARMORED REFLEX SIGHT MIL

MAVERICK-III 3X22 MAGNIFIER MIL
Clear Optic Performance: Rubber-Armored Design with Adjustable Windage/Elevation and 69mm (2.7in) Long Eye Relief
Versatile Mounting System: SCTM-17 Flip Side Picatinny Mount (36mm/1.4in) Height from Base to Ring Center
VIDEOS
SPECIFICATIONS
MAVERICK-IV 1X20 MINI RUBBER ARMORED REFLEX SIGHT MIL
| Specification | Details |
|---|---|
| Magnification: | 1x |
| Objective Lens: | 20mm |
| Eye Relief: | Free |
| Optics Coating: | Multi-Coated |
| Overall Length: | 68mm / 2.7in |
| Quick Release Base Length: | 45mm / 1.8in |
| Low Mount Length: | 46mm / 1.8in |
| Sight Width: | 42mm / 1.6in |
| Height (with Quick Release Riser Mount): | 41mm / 1.6in (Base to Center) |
| Weight (net): | 140g / 4.9oz |
| Click Value: | 1MOA |
| Parallax: | <3MOA |
| Dot Intensity: | 10 levels |
| Dot Size: | 3MOA red dot |
| Parallax: | Set at 50 yards |
| Elevation & Windage Range: | >45MOA |
| Mounting: | Weaver |
| Battery Type (Not Include): | CR2032 |
| Height (with low weaver mount): | 21mm / 0.8in |
| Waterproof: | IP66 |
| Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Items in the Package: | Honeycomb sunshade, Quick Release cantilever weaver mount, low weaver mount, flip up caps, cleaning cloth, etc |
MAVERICK-III 3X22 MAGNIFIER MIL
| Specification | Details |
|---|---|
| Magnification: | 3x |
| Objective Lens Dia: | 22mm |
| Exit Pupil: | 7.0mm / 0.3in |
| Length: | 103mm (4.1 inch) |
| Height: | 36mm / 1.4 inch (Base to Center) |
| Weight (net): | 290g / 10.2oz (with Mount) |
| Eye Relief: | 69mm / 2.7 Inch |
| Field of View (ft@100yds): | 49 feet |
| Optics Coating: | Fully Multi-Coated |
| Shockproof: | 750 G |
| Windage and Elevation: | ≥ 90 MOA |
| Material: | 6061-T6 Aluminum Alloy |
| Housing Material: | Armored Rubber |
| Finish: | Matte Black |
| Mounting Rail: | Picatinny |
| Items in the Package: | 30mm Flip Side Mount, Instruction, Cleaning Cloth, Hex Keys, etc. |
Red Dot Compatibility
Maverick-III 3X22 Magnifier MIL(SCMF-31&32)
| Red Dot Series | Product Name | SKU | Mounting | |
| Direct Fit | Requires Riser | |||
| Scrapper | Scrapper 1x22 Red Dot Sight | SCRD-45 | √ | |
| Scrapper 1x22 Solar Power Multi Reticle Red Dot Sight | SCRD-SM45 | |||
| Scrapper 1x25 Red Dot Sight | SCRD-46 | √ | ||
| Scrapper 1x25 Solar Power Multi Reticle Red Dot Sight | SCRD-SM46 | |||
| Scrapper 1x29 Red Dot Scope | SCRD-47 | √ | ||
| Scrapper 1x20 Nano Red Dot Sight | SCRD-69 | √ | ||
| Scrapper 1x25 Nano Enclosed Red Dot Sight | SCRD-74 | √ | ||
| Frenzy Plus | Frenzy Plus F3 1x18x20 Enclosed Reflex Sight | SCRD-63 | +SCFRM-15 | |
| Frenzy Plus F3 1x18x20 Enclosed Sight Solar Power Multi-Reticle | SCRD-SM63 | |||
| Frenzy Plus 1x18x20 Enclosed Reflex Sight Coyote FDE | SCRD-F63 | |||
| Frenzy Plus 1x31x26 Red Dot Sight | SCRD-67 | √ | ||
| Frenzy Plus 1x31x26 Multi-Reticle Red Dot Sight | SCRD-M67 | |||
| Frenzy Plus 1x31x26 Solar Red Dot Sight | SCRD-S67 | |||
| Maverick 1x22 Red Dot Sight S-MIL | SCRD-41 | +MAV-P08 | ||
| Maverick 1x22 S-SOP Red Dot Sight | SCRD-42 | |||
| Maverick 1x22 Rubber Cover Red Dot Sight | SCRD-38 | +MAV-P08 | ||
| Maverick 1x22 Flat Dark Earth Rubber Cover | SCRD-39 | |||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight MIL | SCRD-60 | +MAV-P08 | ||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight SOP | SCRD-61 | |||
| Nautilus | Nautilus Quick Release 1x30 Red Dot Scope | SCRD-26II | √ | |
| Nautilus 1x30 Red Dot Scope Double Reticle | SCRD-D26 | √ | ||
| Centurion | Centurion 1x20 Red Dot Sight | SCRD-33 | √ | |
| VictOptics SRD | VictOptics SRD 1x20 Reflex Sight Graphite Finish Red Dot | RDSL27 | √ | |
| VictOptics SRD 1x20 Red Dot Reflex Sight | RDSL28 | |||
SERVICE

Questions & Answers
Have a Question?
Be the first to ask a question about this.
















