











Feature
• Accurate Reticle Performance: VCO-6MOA Design with 0.1 MOA Center Dot Delivers Bullseye Results for Benchrest and Field Target Use
• Bright High-Contrast Optics: German Schott HT, LaREE Lens, ED Glass and VePRO FMC Deliver Over 93% Light Transmission
• Stable Elevation Control: 30mm Monotube Offers 48MOA Adjustment Range with 1/8 MOA Click Value for Precise, Repeatable Tuning
• Clear Reticle Visibility in All Light: 11-Level Illumination Delivers Consistent Reticle Visibility Across Changing Light Conditions
• Accurate Distance Reading for Field Use: Side Focus from 10 Yards Enables Fine Parallax Adjustment for Precise Competition Shooting






Specification
See our Terminology Guide for detailed explanations of each specification.
| Specification | Details |
|---|---|
| Magnification: | 6-48x |
| Objective Lens: | 56 mm |
| Focal Plane: | Second Focal Plane |
| Eye Relief: | 95 mm |
| Exit Pupil: | 14-1.75 mm |
| Lens Coating: | Fully Multi-coated |
| Linear Field of View @ 100 yd: | 106.7-13.4 ft @ 100 yards |
| Linear Field of View @ 100 m: | 35.5-4.4 m @ 100 meters |
| Angular Field of View: | 20.5-2.57° |
| Reticle: | VCO-6 MOA |
| Tube Dia: | 30 mm |
| Side Focus: | 10 yards to Infinity |
| Click Value: | 1/8 MOA |
| Turret Function: | Zero Stop, Turret Lock |
| Elevation Adjustment Range: | 48 MOA |
| Windage Adjustment Range: | 48 MOA |
| Diopter Compensation: | +2 to -3 |
| Illumination Setting: | 11 Gears, On/Off Switch |
| Battery Type (Not Include): | CR2032 |
| Waterproof: | IP67 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 1000 G |
| Housing Material: | 6061 T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 360 mm / 14.2 in |
| Weight (net): | 807 g / 28.4 oz |
| Items in the Package: | User Manual, Cleaning Cloth, Flip-up Caps, Elevation Turret, Hex Keys, etc. |
Reticle
Long Range Rifle Scope SCOL-TE52:VCO-6 MOA Reticle
Design for Benchrest Shooting and Field Target Shooting
· 0.1MOA center dot for benchrest bulleye
· 2MOA circle, 1MOA hashmark increment
· Could be used as BDC for .223 and .308 bullet under 40X
Reticle Application:

Reticle Subtension:


Size

Compatible Gun Type
For Field Target Shooting: FX Impact / Daystate / Walther LGU, HW97 / HW100, etc.
For Benchrest Shooting: CZ 457 (.22LR), Tikka T1x / Anschutz / Sako / Howa, Remington 700 / Tikka T3x, etc.