

Feature
• SFP MPR-V7 MIL Etched Glass Reticle w/ 0.08MIL Illuminated Floating Dot, Dualscale Crosshair (DCR) for Mid-to-Long Range
• Upgraded LaREE HD Glass w/ Fully Multi-Coating Delivers Brighter, Sharper Imaging Compared with the Veyron Gen I
• 1/10 MIL Turrets Offer Precise Dialing w/ Crisp Clicks, 30mm Tube Provides ≥30 MIL Elevation Adjustment
• 6-Level Red Illumination for Low-Light Visibility, Elevation & Windage Turret Lock Prevents Unintentional Adjustment
Specification
| Specification | Details |
|---|---|
| Magnification: | 4-16x |
| Objective Lens Dia: | 44 mm |
| Focal Plane: | Second Focal Plane |
| Eye Relief: | 100 mm / 4.0 in |
| Lens Coating: | Fully Multi-Coated |
| Linear Field of View @ 100 yd: | 28.8-7.5 ft @ 100 yards |
| Linear Field of View @ 100 m: | 9.6-2.5 m @ 100 meters |
| Angular Field of View: | 5.50-1.43° |
| Reticle: | MPR-V7 |
| Tube Dia: | 30 mm |
| Side Focus: | 10 yards to Infinity |
| Click Value: | 1/10 MIL |
| Turret Function: | Turret Lock |
| Elevation Adjustment Range: | ≥30 MIL |
| Windage Adjustment Range: | ≥25 MIL |
| Diopter Compensation: | +2 to -2 |
| Illumination Setting: | 6 Gears, On/Off Switch |
| Battery Type (Not Include): | CR2032 |
| Waterproof: | IP56 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 750 G |
| Housing Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 258 mm / 10.2 in |
| Weight: | 636 g / 22.4 oz |
| Items in the Package: | Flip-Up Caps, Side Focus Wheel, Honeycomb Sunshade, Plastic Wrench, Cleaning Cloth, User Manual, etc. |
Reticle


Download
Video
4.95 / 5.0
(95) 95 Translation missing: en.genaral.accessibility.total_reviews
4.96 / 5.0
(27) 27 Translation missing: en.genaral.accessibility.total_reviews
4.94 / 5.0
(235) 235 Translation missing: en.genaral.accessibility.total_reviews
4.93 / 5.0
(14) 14 Translation missing: en.genaral.accessibility.total_reviews
4.86 / 5.0
(14) 14 Translation missing: en.genaral.accessibility.total_reviews
5.0 / 5.0
(3) 3 Translation missing: en.genaral.accessibility.total_reviews
4.88 / 5.0
(56) 56 Translation missing: en.genaral.accessibility.total_reviews