









Feature
· Light 123g (4.34oz) Compact Body Supports Pistol & AR-15 Platform LPVO Top Mounting for Night Defense & Wargame Use
· Real-Time Hot Spot Tracking Automatically Detects and Tracks the Hottest Targets During Night Search and Engagement
· Clear 256×192 Thermal Imaging with 12 μm Sensor, 50 Hz Smooth Refresh, 19 mm Lens, and 1.4" Touchscreen Display
· Six Selectable Pseudo-Color Modes Improve Target Recognition and Visual Contrast in Complex Nighttime Environments
· 1000 G Shock Resistance and IP66 Waterproof Rating Ensure Reliable Performance in Harsh All-Weather Field Conditions
· Built-In Wi-Fi with On-Device Menu Control for Enable and Disable Operation, Featuring Clear Wi-Fi Status Information
Specification
| Specification | Details |
|---|---|
| Infrared Resolution: | 256x192 / 12μm |
| Frame Rate: | 50Hz |
| Basic Magnification: | 0.5x |
| Digital Zoom: | 1x/2x |
| NETD: | ≤40 mK |
| Detection Range: | up to 600m (656.17yds) |
| Recognition Range: | up to 150m (164.04yds) |
| Angular Field of View: | 13.5° × 10.1° |
| Focus Range: | 5m – ∞ |
| Display Screen: | 1.4 |
| Pseudo-Color Modes: | White Hot, Black Hot, Hot Iron, Rainbow, Iron Red, Cold Color |
| Reticle: | 10 Reticle Options with 5 Color Modes (Black / White / Red / Green / Yellow) |
| Weight: | 123 g / 4.34 oz |
| Dimension: | 51×43×46 mm / 2.01x1.69x1.81 in |
| Wi-Fi & App Support: | Yes |
| Waterproof: | IP66 |
| Shockproof: | 1000 G |
| Battery Type (Not Include): | 16280, 900 mAh |
| Operating Duration: | 3.5h |
| Charging Interface: | USB Type-C, 5 V |
| Operating Temperature: | -20°C to 60°C / -4°F to +140°F |
| Items in the Package: | Mounting Base, Plastic Wrench, Torx Wrench, USB Chargin Cable, Dual-Slot Battery Charger, Batteries*3, etc. |
Size

Reticle
MULTI-RETICLE OPTIONS
10 Reticle Options
5 Color Modes (Black / White / Red / Green / Yellow)

Video
Download
VEOT-RS08 & RSS08 Owlset HEIM ES X-NANO Mini Thermal Sight User Manual